260.85Dec 18, 2025 EOD
| D B Corp Ltd | Industry : (Media - Print/Television/Radio) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533151 | NSE Symbol: | DBCORP | P/E(TTM): | 13.25 |
| ISIN Demat: | INE950I01011 | Div & Yield%: | 4.69 | EPS(TTM): | 19.31 |
| Book Value(₹): | 129.38 | Market Cap(₹Cr.): | 4,562.11 | Face Value(₹): | 10.00 |
| D B Corp Ltd | ||
|---|---|---|
| Industry : (Media - Print/Television/Radio) | ||
| BSE Code: | 533151 | |
| NSE Symbol: | DBCORP | |
| P/E(TTM): | 13.25 | |
| ISIN Demat: | INE950I01011 | |
| Div & Yield%: | 4.69 | |
| EPS(TTM): | 19.31 | |
| Book Value(₹): | 129.38 | |
| Market Cap(₹Cr.): | 4,562.11 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
260.85Dec 18, 2025 EOD |
260.39999999999998Dec 18, 2025 EOD |
| Today's Change(₹) |
4.90 (1.91 %) |
4.30 (1.68 %) |
| Open(₹) |
254.00
|
253.10
|
| Prev Close(₹) |
255.95
|
256.10
|
| Volume |
8389
|
76649
|
| Today's Range(₹) |
262.00 - 253.65
|
262.00 - 253.10
|
| 52-Week Range(₹) |
331.25 - 253.65
|
331.00 - 189.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|